Money Market in India
Government Securities: | 1. Information – A Primer – RBI 2. G-Sec Indices – NIFTY Indices, BSE 3. G-Sec – Prices BSE |
Treasury Bills: | 1. Information – Groww 2. Instrument Search – BSE 3. T-Bill Indices – NIFTY Indices |
Commercial Papers: | 1. A Primer – RBI 2. Information – NSDL 3. CP Indices – NIFTY Indices |
Certificate of Deposit: | 1. CD Indices – NIFTY Indices |
MIBOR: | 1. Information and Technical Document – FIMMDA |
FIMMDA: | 1. Information – FIMMDA |
Valuation of Fixed Income: | 1. Methodology (FIMMDA) |
Debt Market in India
Corporate Bonds: | 1. Information -NSE 2. Data – FIMMDA 3. Instrument Search – NSDL 4. Live Market Watch – NSE 5. Trade Repository – NSE 6. Bond Market Yearbook – CRISIL 7. Information – IEPF (MCA) 8. Research articles- RBI, IFC, ADB, BIS, ASIMFA, WorldBank, I4I, DEA, NITI 9. FAQs – BSE |
Municipal Bonds: | 1. Information – Groww 2. SDL Indices – NIFTY Indices |
Issue of Securities: | 1. Public Issues (Debt Offer) – SEBI |
Agencies/Institutions: | 1. Credit Rating Agencies – SEBI |
Equity Market in India
Equities: | 1. Information – NSE 2. Broad market indices – NSE 3. Hybrid Indices – NIFTY Indices |
SME Equities: | 1. Information – NSE Emerge, BSE SME 2. Prices – NSE, BSE |
Exchange Traded Funds (ETFs) | 1. ETF – NSE, BSE |
Issue of Securities: | 1. Public Issues (Draft offer) – SEBI 2. Rights Issues (Draft offer) – SEBI |
Trading of securities: | 1. Block Deals – MoneyControl, NSE, FE |
Events: | 1. Takeover – SEBI 2. Buyback: Open Market – SEBI, Tender – SEBI 3. InvIT Fund: SEBI 4. REIT: SEBI 5. Mutual Funds (Offer Document) – SEBI |
Agencies/Institutions: | 1. Clearing Corporation – SEBI 2. Merchant Bankers – SEBI 3. Depositories – SEBI 4. Intermediaries – SEBI 5. Venture Capital Funds – SEBI 6. Master Circulars – SEBI |
Derivative Market in India
Futures: | 1. Information – NSE, FAQs-SEBI 2. Commodity Futures- NSE 3. Currency Futures – NSE 4. Interest Rate Futures – NSE 5. Futures Prices – NCDEX 6. Spot Prices – NCDEX 7. Institutions – NERL, NICR |
Options: | 1. Information – NSE 2. Commodity Options- NSE 3. Currency Options – NSE 4. Interest Rate Options – NSE 5. Option Chain – NSE, BSE, MCX, NCDEX |
Above lists get updated periodically. Thank you for visiting!